Where to expect traffic delays in the days ahead
|
||
| 18 February — 01 April | ||
| Delays likely Traffic control (two-way signals) | ||
| Works location: Unknown | ||
| Works description: MAJOR LARGE DIAMETER MAINS ABANDONMENT ABANDON 501M OF 24" GAS MAIN | ||
| Responsibility for works: Cadent | ||
| Current status: Planned work about to start | ||
| Works reference: AZ0071000802012 | ||
|
|||||||||||
| A402 Goldhawk Road, London, Hammersmith and Fulham | ||
| 06 March — 08 March | ||
| Delays likely Lane closure | ||
| Works location: Unknown | ||
| Works description: Install 2m of 1 way poly duct in Footway,Provide 1 core drill(s) into jointbox or building | ||
| Responsibility for works: Openreach | ||
| Current status: Planned work about to start | ||
| Works reference: BC006TI001LC500275624900 | ||
|
|||||||||||
| Westway, London, Hammersmith and Fulham | ||
| 27 February — 23 September | ||
| Delays likely Road closure | ||
| Works location: Unknown | ||
| Works description: Cycle Super Highway 10 - reconstruction and installation of new cycle way - section 58 required | ||
| Responsibility for works: Transport for London | ||
| Current status: Advanced planning | ||
| Works reference: YG432342350 | ||
Information supplied by roadworks.org
March 4, 2019
|