Where to expect traffic delays in the days ahead
A3220 Holland Road, London, Kensington and Chelsea | ||
22 July — 09 August | ||
Delays possible Some carriageway incursion | ||
Works location: Unknown | ||
Works description: COMPOUND HELD IN SUSPENDED BAYS IN F/W & C/W FOR INTERNAL WORKS - NO EXCAVATION | ||
Responsibility for works: THAMES WATER | ||
Current status: Planned work about to start | ||
Works reference: MU287MGJV/FLIPS/222045 |
A402 Goldhawk Road, London, Hammersmith and Fulham | ||
23 July — 31 July | ||
Delays possible Some carriageway incursion | ||
Works location: Unknown | ||
Works description: new water supply. HH P1, 1x63 mm Barrier Supply. works in footway and inCarriageway. Our intention is to complete the Permanent Reinstatement inthe same phase | ||
Responsibility for works: THAMES WATER | ||
Current status: Planned work about to start | ||
Works reference: MU307000807611590500-001 |
A4 Hammersmith Flyover, London, Hammersmith and Fulham | ||
23 July — 23 July | ||
Delays likely Road closure | ||
Works location: Unknown | ||
Works description: CYCLICAL ROUTINE MAINTENANCE AND EPA DUTIES | ||
Responsibility for works: Transport for London | ||
Current status: Planned work about to start | ||
Works reference: YG431378997 |
|
|||||||||||
A4 Hammersmith Flyover, London, Hammersmith and Fulham | ||
23 July — 23 July | ||
Delays likely Road closure | ||
Works location: Unknown | ||
Works description: CYCLICAL ROUTINE MAINTENANCE AND EPA DUTIES | ||
Responsibility for works: Transport for London | ||
Current status: Planned work about to start | ||
Works reference: YG431378997 |
Information supplied by roadworks.org
|