Shepherd's Bush Property Sales - November 2011


Prices drift down again as interest wanes in top end homes

There were 32 properties sold in Shepherd's Bush in November 2011, with an average selling price of £428,877.

The represents a sharp fall from the previous month when the average was over half a million. Only one property sold for over a million in November - a house in Rylett Road costing £1,550,000 compared - to three in October.

London was the only region in England and Wales to experience an increase in its average property value over the last 12 months up by 1.4%.

The November data from Land Registry's flagship House Price Index shows an annual price decrease of 1.9% nationally which takes the average property value in England and Wales to £160,780. The monthly change from October to November is an increase of 0.3%.

The most up-to-date figures available show that during September 2011, the number of completed house sales in England and Wales increased by 6% to 61,031 from 57,463 in September 2010. The number of properties sold in England and Wales for over £1 million in September 2011 increased by 1% to 729 from 720 in September 2010.

The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.

If you want to receive regular updates on the Shepherd's Bush property market with informed comment from the best local agents sign up for our e-mail newsletter by clicking here.

Properties for sale in the Shepherd's Bush area are listed on our site and can be accessed by clicking here.

The latest reported sales are given in the table below.

November 2011 Property Sales in Shepherd's Bush

Address Price (£) Date
10, First And Second Floor Maisonette, Hopgood Street, W12 7JU £482,500 28/11/2011
17b, Frithville Gardens, W12 7JG £249,999 25/11/2011
5, Ground Floor Flat, Coverdale Road, W12 8JJ £375,000 25/11/2011
44, First Floor Flat, St Stephens Avenue, W12 8JH £330,000 25/11/2011
157b, Becklow Road, W12 9HH £318,000 25/11/2011
48, Havelock Close, W12 7NQ £140,000 24/11/2011
Davis House, Flat 22, White City Estate, W12 7NY £177,000 24/11/2011
207, Flat C, Goldhawk Road, W12 8EP £285,000 24/11/2011
100a, Gayford Road, W12 9BW £330,000 23/11/2011
50, Thorpebank Road, W12 0PQ £522,500 23/11/2011
10, Ground Floor Flat, Ingersoll Road, W12 7BD £353,150 22/11/2011
101, St Elmo Road, W12 9DZ £360,000 21/11/2011
56, Rylett Road, W12 9SU £799,950 18/11/2011
25, Bassein Park Road, W12 9RN £400,000 14/11/2011
5, First Floor Flat, Kings Parade, W12 9BA £171,000 11/11/2011
56b, Cathnor Road, W12 9JA £449,950 11/11/2011
5, Kings Parade, W12 9BA £257,000 11/11/2011
72a, Coningham Road, W12 8BH £435,000 10/11/2011
111, Bentworth Road, W12 7AA £252,000 10/11/2011
Roseford Court, 34, Flat 100, Shepherds Bush Green, W12 8RB £175,000 10/11/2011
Alexandra Mansions, 77, Stanlake Road, W12 7HH £490,000 08/11/2011
Romney Court, Flat 66, Shepherds Bush Green, W12 8PY £195,000 08/11/2011
174, Emlyn Road, W12 9TB £380,000 07/11/2011
35, Ground Floor Flat, Bloemfontein Road, W12 7BH £291,000 07/11/2011
32a, Loftus Road, W12 7EN £340,000 07/11/2011
47, Abdale Road, W12 7ER £650,000 07/11/2011
111, Emlyn Road, W12 9TG £730,000 04/11/2011
113, Stanlake Road, W12 7HQ £685,000 04/11/2011
9, Cobbold Road, W12 9LA £490,000 04/11/2011
66, Wendell Road, W12 9RS £720,000 04/11/2011
22, Rylett Road, W12 9SS £1,550,000 04/11/2011
156, Coningham Road, W12 8BY £340,000 01/11/2011

 

If you are a member of this site and don't want details of a property that you have bought or sold displayed here just let us know and we will remove it.

Source: Land Registry

April 2, 2012