Average price continues to be close to all-time high
The average price of a home sold in the W12 post code area during February and March was £558,081 according to the latest data released by the Land Registry. This represents a slight fall from January which was the highest monthly level on record.
There were 70 of which there were five properties selling for over a million, the most expensive of which was on Rylett Crescent changing hands for £2,325,000.
Over the last twelve months London as a whole has seen a rise in average values of 12.4% making it the strongest performing area in the country. The average house in the capital now costs £414,490.
For England and Wales as a whole, Land Registry figures show that the average prices is up by 5.6% over the last year to £169,124 although they are down compared with February.
Repossession volumes decreased by 31 per cent in January 2014 to 979 compared with 1,420 in January 2013.
The most up-to-date figures available show that during January 2014 the number of completed house sales in England & Wales increased by 46 per cent to 63,123 compared with 43,373 in January 2013.
The number of properties sold in England and Wales for over £1 million in January 2014 increased by 61 per cent to 1,011 from 628 in January 2013.
The number of properties sold in England and Wales for over £1 million in August 2013 increased by 27 per cent to 1,104 from 871 in August 2012
If you want to receive regular updates on the Shepherd's Bush property market with informed comment from the best local agents sign up for our e-mail newsletter by clicking here.
Properties for sale in the Shepherd's Bush area are listed on our site and can be accessed by clicking here.
The latest reported sales are given in the table below:
Property Sales in Shepherd's Bush (February - March 2014) |
||
---|---|---|
31-Mar-14 | Flat 1a, Granville Mansions, Shepherds Bush Green, W12 8QA | 515,000 |
28-Mar-14 | 58 Jeddo Road, W12 9EQ | 575,000 |
28-Mar-14 | 11 Lefroy Road, W12 9LF | 835,000 |
28-Mar-14 | 16 The Grange, Goldhawk Road, W12 9PD | 395,000 |
28-Mar-14 | 34c Ashchurch Park Villas, W12 9SP | 391,750 |
28-Mar-14 | Second Floor Flat, 77 Lime Grove, W12 8EE | 425,000 |
27-Mar-14 | Flat 7, Arlington House, Tunis Road, W12 7EP | 450,000 |
27-Mar-14 | 24 Tunis Road, W12 7EZ | 985,000 |
26-Mar-14 | 7 Stowe Road, W12 8BQ | 1,800,000 |
26-Mar-14 | 10 Rylett Crescent, W12 9RL | 2,325,000 |
25-Mar-14 | 34 Davisville Road, W12 9SJ | 1,370,000 |
24-Mar-14 | 144 Wulfstan Street, W12 0AD | 486,555 |
24-Mar-14 | 74a Goldhawk Road, W12 8HA | 707,500 |
21-Mar-14 | 25 Hetley Road, W12 8BA | 390,000 |
21-Mar-14 | 15 St. Elmo Road, W12 9EA | 1,250,000 |
21-Mar-14 | 15 Cobbold Road, W12 9LA | 857,555 |
20-Mar-14 | 23 Greenside Road, W12 9JQ | 410,000 |
18-Mar-14 | 18 Normandy Place, Bourbon Lane, W12 8AX | 375,000 |
18-Mar-14 | 41 Askew Crescent, W12 9DN | 910,000 |
18-Mar-14 | Flat 12, Holst House, Du Cane Road, W12 0EB | 280,000 |
17-Mar-14 | 33 Lawrence Close, White City Estate, W12 7ND | 240,000 |
14-Mar-14 | 3 Goldhawk Road, W12 8QQ | 260,000 |
14-Mar-14 | Flat 97, Cranston Court, 56 Bloemfontein Road, W12 7FG | 106,250 |
13-Mar-14 | 96 Gayford Road, W12 9BW | 535,000 |
13-Mar-14 | 6 Cathnor Road, W12 9JA | 720,000 |
13-Mar-14 | Upper Flat, 2 Stowe Road, W12 8BN | 900,000 |
12-Mar-14 | 117a Galloway Road, W12 0PH | 715,000 |
12-Mar-14 | Ground Floor Flat, 56 Davisville Road, W12 9SJ | 399,950 |
11-Mar-14 | 133 Becklow Gardens, W12 9EU | 211,000 |
10-Mar-14 | 4 Wulfstan Street, W12 0AH | 500,000 |
07-Mar-14 | Flat 16, Hargraves House, White City Estate, W12 7NE | 271,500 |
07-Mar-14 | 3 Coningham Road, W12 8BP | 330,000 |
07-Mar-14 | 95 Percy Road, W12 9QH | 500,000 |
07-Mar-14 | 91a Stanlake Road, W12 7HQ | 700,000 |
28-Feb-14 | 155 Wulfstan Street, W12 0AB | 470,000 |
28-Feb-14 | 10 Osmund Street, W12 0AX | 300,000 |
28-Feb-14 | 50 Adelaide Grove, W12 0JJ | 860,000 |
28-Feb-14 | 80 Jeddo Road, W12 9EQ | 575,000 |
28-Feb-14 | 35b Stanlake Road, W12 7HE | 425,000 |
28-Feb-14 | First And Second Floor Flat, 8 Hadyn Park Road, W12 9AG | 625,000 |
27-Feb-14 | 81 Oaklands Grove, W12 0JE | 867,500 |
26-Feb-14 | 103 Adelaide Grove, W12 0JX | 400,000 |
26-Feb-14 | 103a Adelaide Grove, W12 0JX | 460,000 |
24-Feb-14 | 8 Lefroy Road, W12 9LF | 525,000 |
21-Feb-14 | Flat 15, Arlington House, Tunis Road, W12 7EP | 425,000 |
21-Feb-14 | Flat 58, Grey House, White City Estate, W12 7QP | 310,000 |
21-Feb-14 | Flat 53, Bush Court, Shepherds Bush Green, W12 8PL | 320,000 |
21-Feb-14 | Flat 3, 7 St. Elmo Road, W12 9EA | 313,000 |
21-Feb-14 | 69c Stowe Road, W12 8BE | 337,500 |
19-Feb-14 | Flat 18, Holst House, Du Cane Road, W12 0EB | 325,000 |
17-Feb-14 | Flat 24, Pennard Mansions, Goldhawk Road, W12 8DL | 363,000 |
17-Feb-14 | Garden Flat, 87 Askew Crescent, W12 9DW | 426,500 |
14-Feb-14 | 102a Goldhawk Road, W12 8HD | 300,000 |
14-Feb-14 | 9a Cathnor Road, W12 9JD | 845,000 |
14-Feb-14 | First Floor Flat, 6 St. Elmo Road, W12 9EA | 500,000 |
14-Feb-14 | Flat 3, 58 Askew Road, W12 9BH | 250,000 |
14-Feb-14 | First Floor Flat, 37 Askew Crescent, W12 9DN | 479,950 |
13-Feb-14 | 1 Arminger Road, W12 7BA | 180,000 |
13-Feb-14 | First Floor Flat, 53 Pennard Road, W12 8DW | 769,700 |
12-Feb-14 | 22 Stokesley Street, W12 0AG | 471,500 |
11-Feb-14 | Flat 24, Romney Court, Shepherds Bush Green, W12 8PY | 280,000 |
11-Feb-14 | Flat 5, 101-103, Devonport Road, W12 8PB | 349,950 |
10-Feb-14 | 50 Fitzneal Street, W12 0BB | 480,000 |
10-Feb-14 | 75a Godolphin Road, W12 8JN | 512,000 |
07-Feb-14 | 9 Terrick Street, W12 7AE | 407,500 |
07-Feb-14 | Flat 90, Roseford Court, 34 Shepherds Bush Green, W12 8RB | 220,000 |
05-Feb-14 | 17 White City Road, W12 7EG | 500,000 |
03-Feb-14 | Basement, 41 Loftus Road, W12 7EH | 590,000 |
03-Feb-14 | 3a Hetley Road, W12 8BA | 460,500 |
03-Feb-14 | 16 Greenside Road, W12 9JG | 1,020,000 |
If you are a member of this site and don't want details of a property that you have bought or sold displayed here just let us know and we will remove it.
Source: Land Registry
October 10, 2014