Shepherd's Bush Property Sales - December 2011


Local prices drift lower during the month

There were 37 properties sold in Shepherd's Bush in December 2011, with an average selling price of £409,218.

This represents a further fall from levels seen earlier in the year when the average peaked at over the half a million mark.

There were no properties sold for over a million pounds during the month. The most expensive was in Rylett Road costing £920,000.

London was the only region in England and Wales to experience an increase in its average property value over the last 12 months with a movement of 2.8%. The North East experienced the greatest annual price fall with a decrease of 7.1%.

The December data from Land Registry's flagship House Price Index shows an annual price decrease of 1.3% which takes the average property value in England and Wales to £160,384. There is no monthly change from November to December.

The most up-to-date figures available show that, during October 2011, the number of completed house sales in England and Wales decreased by 6% to 55,309 compared to 58,634 in October 2010. The number of properties sold in England and Wales for over £1 million in October 2011
decreased by 10% to 525 from 582 in October 2010.

The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.

If you want to receive regular updates on the Shepherd's Bush property market with informed comment from the best local agents sign up for our e-mail newsletter by clicking here.

Properties for sale in the Shepherd's Bush area are listed on our site and can be accessed by clicking here.

The latest reported sales are given in the table below.

December 2011 Property Sales in Shepherd's Bush

Address Price (£) Date
Flat 10b, Thornfield Road, W12 8JG £499,000 23/12/2011
58, Flat 3, Macfarlane Road, W12 7JZ £310,000 23/12/2011
25, Westville Road, W12 9BB £443,500 22/12/2011
128, Mayfield Road, W12 9LU £169,500 22/12/2011
8, Bevan Mews, W12 9AJ £575,000 22/12/2011
57a, Askew Crescent, W12 9DN £324,600 21/12/2011
154c, Goldhawk Road, W12 8HJ £215,000 20/12/2011
110, Jeddo Road, W12 9EG £585,000 20/12/2011
Cornwallis House, Flat 38, India Way, W12 7QT £205,000 19/12/2011
19, Flat 1, Ethelden Road, W12 7BG £388,000 19/12/2011
141, Mellitus Street, W12 0AU £290,000 16/12/2011
126, Westway, W12 0SH £330,000 16/12/2011
6, Pansy Gardens, W12 0SW £430,000 16/12/2011
Phipps House, Flat 4, White City Estate, W12 7QE £195,000 16/12/2011
45, Rylett Road, W12 9ST £920,000 16/12/2011
11a, Ingersoll Road, W12 7BE £870,000 16/12/2011
27a, Bassein Park Road, W12 9RW £480,000 16/12/2011
29, Shepherds Bush Place, W12 8LX £580,000 16/12/2011
27, Ollgar Close, W12 0NF £197,500 15/12/2011
84, Stowe Road, W12 8BW £335,000 15/12/2011
34, Hadyn Park Road, W12 9AG £820,000 12/12/2011
35, Kelmscott Gardens, W12 9DB £250,000 12/12/2011
196, Emlyn Road, W12 9TB £420,000 09/12/2011
3c, Hetley Road, W12 8BA £320,000 09/12/2011
54, Flat 1, Rylett Road, W12 9SU £407,500 09/12/2011
30, Ollgar Close, W12 0NF £195,000 09/12/2011
Champlain House, Flat 123, White City Estate, W12 7QW £192,000 09/12/2011
103, Mayfield Road, W12 9LT £179,950 09/12/2011
51c, St Stephens Avenue, W12 8JB £390,000 06/12/2011
215g, Uxbridge Road, W12 9DH £179,500 06/12/2011
31, Lawrence Close, W12 7ND £175,000 05/12/2011
237, Flat 3, Uxbridge Road, W12 9DL £285,000 02/12/2011
Flat 2, 12, Wendell Road, W12 9RT £460,000 02/12/2011
44, Sedgeford Road, W12 0NB £790,000 02/12/2011
12, Arminger Road, W12 7BB £750,000 02/12/2011
53, Wood Lane, W12 7DP £890,000 02/12/2011
Romney Court, Flat 8, Shepherds Bush Green, W12 8PY £95,000 01/12/2011

 

If you are a member of this site and don't want details of a property that you have bought or sold displayed here just let us know and we will remove it.

Source: Land Registry

April 2, 2012