Buoyant flat sales depress overall average price in W12
The average price of a home sold in the W12 post code area during April fell to £467,643 according to the latest data released by the Land Registry. This represents a fall from the previous level above half a million pounds.
There were 47 sales reported during the month and it appears that marketing of flat developments such as Apex Court has increased the proportion of lower priced flats being sold in the area.
At the same time there has been brisk activity at the top end of the local market with seven properties selling for over a million, the most expensive of which was on Rylett Crescent changing hands for £2,325,000.
Over the last twelve months London as a whole has seen a rise in average values of 17% making it the strongest performing area in the country. The average house in the capital cost £435,034 during the month of April.
For England and Wales as a whole, Land Registry figures show that the average prices is up by 6.7% over the last year to £172,069 although they are down compared with February.
The most up-to-date figures available show that during February 2014 the number of completed house sales in England & Wales increased by 38 per cent to 62,368 compared with 45,236 in February 2013.
The number of properties sold in England and Wales for over £1 million in February 2014 increased by 65 per cent to 836 from 507 in February 2013.
If you want to receive regular updates on the Shepherd's Bush property market with informed comment from the best local agents sign up for our e-mail newsletter by clicking here.
Properties for sale in the Shepherd's Bush area are listed on our site and can be accessed by clicking here.
The latest reported sales are given in the table below:
Property Sales in Shepherd's Bush (April 2014) |
||
---|---|---|
30-Apr-14 | Flat 35, Aldine Court, Aldine Street, W12 8AL | 250,000 |
30-Apr-14 | Flat 10, Granville Mansions, Shepherds Bush Green, W12 8QA | 763,100 |
29-Apr-14 | 39 Havelock Close, India Way, W12 7NQ | 270,000 |
29-Apr-14 | Flat 12a, Market Studios 43a, Goldhawk Road, W12 8QP | 290,000 |
29-Apr-14 | Flat 73, Cranston Court, 56 Bloemfontein Road, W12 7FF | 330,000 |
28-Apr-14 | Flat 7, Askew Mansions, Askew Road, W12 9DA | 599,999 |
28-Apr-14 | Flat 10, Apex Court, 1 Woodger Road, W12 8NW | 216,000 |
28-Apr-14 | Flat 24, Apex Court, 1 Woodger Road, W12 8NW | 230,000 |
25-Apr-14 | 71 Oaklands Grove, W12 0JE | 893,000 |
25-Apr-14 | 6 Aldbourne Road, W12 0LN | 1,257,500 |
25-Apr-14 | 2 Kelmscott Gardens, W12 9DB | 272,500 |
25-Apr-14 | Lower Maisonette, 46 Arminger Road, W12 7BB | 400,000 |
25-Apr-14 | Cranston Court, 56 Bloemfontein Road, W12 7FG | 360,000 |
24-Apr-14 | Flat 75, Woodford Court, 33 Shepherds Bush Green, W12 8QZ | 220,000 |
24-Apr-14 | Flat 30, Melville Court, Goldhawk Road, W12 9NY | 360,000 |
23-Apr-14 | 3 Coningham Road, W12 8BP | 475,000 |
22-Apr-14 | 42 Warbeck Road, W12 8NT | 1,375,000 |
17-Apr-14 | Flat 8, Lanark Mansions, Pennard Road, W12 8DT | 690,000 |
17-Apr-14 | 44 Stronsa Road, W12 9LB | 378,500 |
17-Apr-14 | First Floor Flat, 1 Becklow Road, W12 9ER | 475,000 |
17-Apr-14 | Flat 48, Holst House, Du Cane Road, W12 0EB | 122,500 |
17-Apr-14 | Cranston Court, 56 Bloemfontein Road, W12 7FG | 590,000 |
17-Apr-14 | Flat 14, Apex Court, 1 Woodger Road, W12 8NW | 230,000 |
17-Apr-14 | Flat 18, Apex Court, 1 Woodger Road, W12 8NW | 230,000 |
16-Apr-14 | 3 Gransden Road, W12 9SA | 1,000,000 |
15-Apr-14 | Flat 16, Calvert House, White City Estate, W12 7QD | 350,000 |
15-Apr-14 | Flat 16, Frobisher Court, 60 Lime Grove, W12 8ED | 380,000 |
14-Apr-14 | 56 Batman Close, White City Estate, W12 7NU | 365,000 |
14-Apr-14 | 68c Godolphin Road, W12 8JW | 635,000 |
11-Apr-14 | 40 Henchman Street, W12 0BW | 415,000 |
11-Apr-14 | 25 Adelaide Grove, W12 0JU | 1,460,000 |
11-Apr-14 | 18 Galloway Road, W12 0PJ | 710,000 |
11-Apr-14 | 39 Stowe Road, W12 8BE | 455,000 |
11-Apr-14 | 65 Westville Road, W12 9BB | 435,000 |
11-Apr-14 | Flat 11, Melville Court, Goldhawk Road, W12 9NY | 345,000 |
11-Apr-14 | 78 Emlyn Road, W12 9TA | 565,000 |
11-Apr-14 | Flat 84, Cranston Court, 56 Bloemfontein Road, W12 7FF | 690,000 |
10-Apr-14 | 94a Ormiston Grove, W12 0JS | 675,000 |
07-Apr-14 | 81a Ormiston Grove, W12 0JP | 1,060,000 |
04-Apr-14 | Flat 21, Cornwallis House, India Way, W12 7QT | 258,000 |
04-Apr-14 | 7a Dunraven Road, W12 7QY | 550,000 |
04-Apr-14 | 53 Rylett Crescent, W12 9RP | 1,150,101 |
03-Apr-14 | 31 Aylmer Road, W12 9LG | 580,000 |
01-Apr-14 | 36a Collingbourne Road, W12 0JQ | 457,000 |
01-Apr-14 | 362a Uxbridge Road, W12 7LL | 325,000 |
01-Apr-14 | 18 Ashchurch Grove, W12 9BT | 1,811,000 |
01-Apr-14 | 9 Cobbold Road, W12 9LA | 730,000 |
If you are a member of this site and don't want details of a property that you have bought or sold displayed here just let us know and we will remove it.
Source: Land Registry
October 10, 2014