Brisk sales at Cranston Court and Apex Court boost volumes
Turnover in local property has increased recently with the marketing of flat developments such as Cranston Court in Bloemfontein Road and Apex Court on Woodger Road.
This has led to 77 sales being reported to the Land Registry during May and June in the W12 post code area. The average price was £474,775 which is down on recent levels but it this probably reflects a higher proportion of cheaper priced flats being sold than a general downturn in the market.
There were three sales for above a million pounds the highest priced of which was a property on Leysfield Road which cost its new owners £1,865,000.
Over the last year the average price in W12 is down by 5.2% but this is probably reflective of a switch in the balance of sales from houses to flats. House sales fell by over 30% over the year to the end of June whereas flat sales increased by a similar amount. Taken in isolation the price of both houses and flats have risen over the year.
The average price in London during the month of June was £437,608 which is up by 16.4% compared with the same month in 2013. For England and Wales as a whole the average is now £172,011 compared with the peak of £181,466 in November 2007 up by 6.4%.
The most up-to-date figures available show that during April 2014 the number of completed house sales in England & Wales increased by 31 per cent to 66,659 compared with 51,022 in April 2013.
The number of properties sold in England and Wales for over £1 million in April 2014 increased by 39 per cent to 1,028 from 740 in April 2013.
If you want to receive regular updates on the Shepherd's Bush property market with informed comment from the best local agents sign up for our e-mail newsletter by clicking here.
Properties for sale in the Shepherd's Bush area are listed on our site and can be accessed by clicking here.
The latest reported sales are given in the table below:
Property Sales in Shepherd's Bush (May - June 2014) |
||
---|---|---|
30-Jun-14 | Flat 5, Abercrombie House, White City Estate, W12 7AQ | 315,000 |
30-Jun-14 | Flat 29, Phipps House, White City Estate, W12 7QE | 265,000 |
30-Jun-14 | 20 Leysfield Road, W12 9JF | 1,865,000 |
30-Jun-14 | 180 Emlyn Road, W12 9TB | 600,000 |
30-Jun-14 | 49a Askew Crescent, W12 9DN | 380,000 |
27-Jun-14 | 103 Erconwald Street, W12 0BU | 530,000 |
27-Jun-14 | 54 Coningham Road, W12 8BH | 395,000 |
27-Jun-14 | 74 Aylmer Road, W12 9LQ | 775,000 |
27-Jun-14 | 102 Mayfield Road, W12 9LU | 315,000 |
25-Jun-14 | 9 Bryony Road, W12 0SR | 320,000 |
25-Jun-14 | Flat 12, Scotts Court, Scotts Road, W12 8HF | 336,000 |
24-Jun-14 | 54a Eynham Road, W12 0HA | 640,000 |
20-Jun-14 | 47 Bloemfontein Road, W12 7BH | 750,000 |
20-Jun-14 | Flat 18, Romney Court, Shepherds Bush Green, W12 8PY | 250,000 |
18-Jun-14 | 90 Devonport Road, W12 8NU | 1,230,000 |
18-Jun-14 | 48a Stanlake Road, W12 7HL | 592,000 |
13-Jun-14 | Flat 8, Clifton House, 127 Uxbridge Road, W12 8NJ | 520,000 |
12-Jun-14 | 7 Woodstock Grove, W12 8LE | 395,000 |
12-Jun-14 | Flat 1, 48 Thornfield Road, W12 8JQ | 499,999 |
10-Jun-14 | 48a Oaklands Grove, W12 0JB | 650,000 |
10-Jun-14 | 16b Devonport Road, W12 8NY | 385,000 |
09-Jun-14 | Flat A, 107 Devonport Road, W12 8PB | 557,000 |
06-Jun-14 | 16a Primula Street, W12 0RE | 360,000 |
06-Jun-14 | 21 Woodstock Grove, W12 8LE | 805,000 |
05-Jun-14 | 244a Uxbridge Road, W12 7JA | 360,000 |
03-Jun-14 | Flat 10, Holst House, Du Cane Road, W12 0EB | 410,000 |
03-Jun-14 | Flat 1, Apex Court, 1 Woodger Road, W12 8NW | 230,000 |
03-Jun-14 | Flat 2, Apex Court, 1 Woodger Road, W12 8NW | 230,000 |
02-Jun-14 | 24c Melina Road, W12 9HZ | 410,000 |
02-Jun-14 | Flat 129, Cranston Court, 56 Bloemfontein Road, W12 7FG | 340,000 |
30-May-14 | 65 Abdale Road, W12 7ES | 975,000 |
30-May-14 | Flat 4, Hargraves House, White City Estate, W12 7NE | 340,000 |
30-May-14 | 16 Dunraven Road, W12 7QY | 499,950 |
30-May-14 | Flat 157, Cranston Court, 56 Bloemfontein Road, W12 7FH | 340,000 |
29-May-14 | Flat 76, Cranston Court, 56 Bloemfontein Road, W12 7FF | 520,000 |
27-May-14 | Flat 133, Cranston Court, 56 Bloemfontein Road, W12 7FG | 340,000 |
23-May-14 | Flat 5, Cavell House, 243 Wood Lane, W12 0HL | 120,750 |
23-May-14 | 64 Thorpebank Road, W12 0PQ | 842,000 |
23-May-14 | Flat 122, Cranston Court, 56 Bloemfontein Road, W12 7FG | 385,000 |
23-May-14 | Flat 77, Cranston Court, 56 Bloemfontein Road, W12 7FF | 340,000 |
23-May-14 | Basement Flat, 8 Stowe Road, W12 8BN | 625,000 |
22-May-14 | 9 Ollgar Close, W12 0NF | 405,000 |
21-May-14 | Flat 121, Cranston Court, 56 Bloemfontein Road, W12 7FG | 370,000 |
20-May-14 | Flat 130, Cranston Court, 56 Bloemfontein Road, W12 7FG | 390,000 |
19-May-14 | 20 Stokesley Street, W12 0AG | 575,000 |
19-May-14 | 384 Uxbridge Road, W12 7LL | 263,000 |
16-May-14 | 67 Bentworth Road, W12 7AA | 491,000 |
16-May-14 | Flat 47, Hargraves House, White City Estate, W12 7NF | 275,000 |
16-May-14 | 95 Aylmer Road, W12 9LG | 440,000 |
16-May-14 | Flat 165, Cranston Court, 56 Bloemfontein Road, W12 7FH | 330,000 |
15-May-14 | Cranston Court, 56 Bloemfontein Road, W12 7FG | 495,000 |
14-May-14 | Basement Flat, 33 Tadmor Street, W12 8AH | 390,000 |
14-May-14 | 14 Boscombe Road, W12 9HP | 675,000 |
13-May-14 | Flat 26, Apex Court, 1 Woodger Road, W12 8NW | 415,555 |
13-May-14 | Flat 28, Apex Court, 1 Woodger Road, W12 8NW | 422,950 |
13-May-14 | Flat 4, Apex Court, 1 Woodger Road, W12 8NW | 230,000 |
12-May-14 | 34 Thorpebank Road, W12 0PQ | 725,000 |
12-May-14 | Flat 12, Apex Court, 1 Woodger Road, W12 8NW | 230,000 |
09-May-14 | 15 Creighton Close, W12 7DG | 320,000 |
09-May-14 | 35a Dunraven Road, W12 7QZ | 570,000 |
09-May-14 | 30 Mayfield Road, W12 9LU | 235,000 |
09-May-14 | Flat 46, Holst House, Du Cane Road, W12 0EB | 380,000 |
09-May-14 | Flat 128, Cranston Court, 56 Bloemfontein Road, W12 7FG | 325,000 |
09-May-14 | Flat 22, Apex Court, 1 Woodger Road, W12 8NW | 217,500 |
09-May-14 | Flat 6, Apex Court, 1 Woodger Road, W12 8NW | 230,000 |
09-May-14 | Flat 75, Cranston Court, 56 Bloemfontein Road, W12 7FF | 495,000 |
09-May-14 | Flat 81, Cranston Court, 56 Bloemfontein Road, W12 7FF | 335,000 |
07-May-14 | 85 Thorpebank Road, W12 0PG | 750,000 |
07-May-14 | Flat 83, Cranston Court, 56 Bloemfontein Road, W12 7FF | 500,000 |
02-May-14 | 17 Stanlake Villas, W12 7EX | 605,000 |
02-May-14 | 35 Batman Close, White City Estate, W12 7NU | 319,950 |
02-May-14 | 51 Coningham Road, W12 8BS | 325,000 |
01-May-14 | 11 Aldbourne Road, W12 0LW | 1,600,000 |
01-May-14 | Flat 16, Apex Court, 1 Woodger Road, W12 8NW | 220,000 |
01-May-14 | Flat 8, Apex Court, 1 Woodger Road, W12 8NW | 230,000 |
01-May-14 | Flat 82, Cranston Court, 56 Bloemfontein Road, W12 7FF | 330,000 |
01-May-14 | Flat 4, 26 Loftus Road, W12 7EN | 410,000 |
If you are a member of this site and don't want details of a property that you have bought or sold displayed here just let us know and we will remove it.
Source: Land Registry
October 10, 2014